2020
| Thunder Bay Symphony Orchestra (Donor Directed) | $10,000.00 |
| Underground Gym (Donor Directed) | $10,000.00 |
| Isthmus (Donor Directed) | $2,500.00 |
| Habitat for Humanity (2 anonymous donors) | $130,000.00 |
| Humane Society (anonymous donor) | $5,000.00 |
| Underground Gym (anonymous donor) | $5,000.00 |
| Thunder Bay Regional Health Sciences Centre (Donor Directed) | $3,210.00 |
| Salvation Army (Donor Directed) | $5,000.00 |
| Boys and Girls Club (Donor Directed) | $2,813.06 |
| Our Kids Count (Donor Directed) | $2,813.06 |
| --- | $2,023.87 |
| Teen Challenge (Donor Directed) | $2,500.00 |
| Arthur Widnall (Donor Directed) | $20,000.00 |
| Thunder Bay Youth Symphony Orchestra (Donor Directed) | $19,800.00 |
| Thunder Bay Public Library | $6,400.00 |
| St. Andrew's Soup Kitchen | $8,324.40 |
| Roots to Harvest | $2,200.00 |
| St. Thomas Church Family Giving Centre | $4,500.00 |
| Schreiber Public Library | $8,000.00 |
| Community Arts & Heritage Education Project | $3,614.00 |
| Thunder Bay Symphony Orchestra | $11,419.76 |
| Thunder Bay Symphony Orchestra | $1,350.00 |
| Nature Conservatory of Canada | $7,500.00 |
| Lakehead Social Planning Council | $10,000.00 |
| St. John Ambulance | $4,000.00 |
| Thunder Bay Emergency Shelter Inc. | $7,900.00 |
| Thunder Bay Symphony Orchestra | $5,000.00 |
| Friends of the Finnish Labour Temple | $15,000.00 |
| Thunder Bay Art Gallery | $9,500.00 |
| Magnus Theatre | $6,300.00 |
| Magnus Theatre | $2,987.29 |
| Lakehead University | $3,350.00 |
| Camp Quality Canada | $5,000.00 |
| United Way of Thunder Bay | $14,400.00 |
| Cambrian Players | $2,542.87 |
| Community Arts & Heritage Education Project | $4,400.00 |
| St. John Ambulance | $5,000.00 |
| Humane Society | $10,000.00 |
| Magnus Theatre | $10,000.00 |
| Humane Society | $3,500.00 |
| Hospice Northwest | $5,000.00 |
| Northwind Family Ministries | $25,000.00 |
| Boys & Girls Club | $15,228.00 |
| Precious Bundles | $5,600.00 |
| Children's Centre Foundation | $14,436.00 |
| Hospice Northwest | $7,300.00 |
| Community Clothing Assistance | $8,200.00 |
| Lakehead University | $5,000.00 |
| The Kidney Foundation | $2,000.00 |
| Elizabeth Fry Society | $5,000.00 |
| Grace Ministries | $6,260.00 |
| Boys & Girls Club | $3,105.00 |
2021
| United Way of Thunder Bay | $8,325.00 |
| St. John Ambulance | $4,500.00 |
| Thunder Bay Emergency Shelter Inc. | $5,400.00 |
| Northern Nishnawbe Education Council | $10,000.00 |
| St. Andrew Soup Kitchen Inc. | $8,064.00 |
| Grace Ministries of Thunder Bay | $5,686.02 |
| Hospice Northwest | $2,000.00 |
| Our Kids Count of Thunder Bay Inc. | $10,000.00 |
| Thunder Bay Symphony Orchestra | $12,000.00 |
| Camp Quality Canada | $6,000.00 |
| Thunder Bay Public Library | $6,000.00 |
| Nature Conservancy of Canada | $5,635.00 |
| St. Andrew Soup Kitchen Inc. | $9,500.40 |
| Lakehead University | $7,864.00 |
| Our Kids Count of Thunder Bay Inc. | $5,000.00 |
| Boys & Girls Clubs of Thunder Bay | $8,207.00 |
| Elizabeth Fry Society of Northwestern Ontario | $10,000.00 |
| Hospice Northwest | $5,000.00 |
| United Way of Thunder Bay | $4,400.00 |
| Lakehead University | $2,500.00 |
| Hospice Northwest | $4,000.00 |
| The Eleanor Drury Children's Theatre | $6,465.00 |
| Lakehead University | $6,920.00 |
| Friends of the Finnish Labour Temple | $20,000.00 |
| Confederation College | $7,046.00 |
| Lakehead University | $10,058.00 |
| Hospice Northwest | $10,000.00 |
| PRO Kids (Positive Recreation Opportunities for Kids) | $4,700.00 |
| Save Our Songbirds | $4,666.11 |
| St. John Ambulance | $5,000.00 |
| Community Arts & Heritage Education Project | $2,450.00 |
| Friends of Grain Elevators | $800.00 |
| Canadian Lighthouses of Lake Superior | $5,800.00 |
| Caring Hearts Cat Rescue & Sanctuary | $3,000.00 |
| St. John Ambulance | $5,000.00 |
| Thunder Bay & District Humane Society | $10,000.00 |
| St. Andrew Soup Kitchen Inc. | $5,040.00 |
| Northwestern Ontario Women's Centre | $2,292.00 |
| Catholic Family Development Centre (Thunder Bay) | $5,000.00 |
| Precious Bundles Children's Clothing Assistance Program | $2,500.00 |
| Roots to Harvest | $12,000.00 |
| Community Clothing Assistance | $11,250.00 |
| AIDS COMMITTEE THUNDER BAY (operating name ELEVATE NWO) | $8,750.00 |
| Evergreen a United Neighbourhood | $3,750.00 |
| Thunder Bay Youth Symphony Orchestra | $19,617.00 |
| PRO Kids | $4,565.25 |
| Roots to Harvest | $4,565.25 |
| Boys & Girls Club | $5,000.00 |
| Our Kids Count | $5,000.00 |
| Boys & Girls Club | $3,235.00 |
| Northern Reach Dog Animal Rescue Network | $2,629.84 |
| Our Kids Count | $2,629.84 |
| Boys & Girls Club | $2,629.84 |
| Boys & Girls Club | $3,600.00 |
| Shelter House | $3,600.00 |
| Thunder Bay & District Humane Society | $5,000.00 |
| Our Kids Count | $3,326.50 |
| Camp Quality | $3,326.50 |
| Hospice Northwest | $10,000.00 |
| Thunder Bay Regional Health Sciences Centre (Urology) | $2,500.00 |
| Thunder Bay Regional Health Sciences Centre (Cardiology) | $2,500.00 |
| St. Joe's Foundation (Hospice) | $2,500.00 |
| Thunder Bay Museum | $1,500.00 |
| Our Kids Count | $1,000.00 |
| Kitty Kare | $1,000.00 |
| Northern Reach Dog Animal Rescue Network | $1,000.00 |
| Lakehead University Alumni Association | $3,000.00 |
2022
| Organization Name | Granting Fund | Program Name | Amount |
|---|---|---|---|
| St. Andrew Soup Kitchen | Danny Clara Legacy Fund | Meal Enhancement Program | $13,440.00 |
| United Way of Thunder Bay | Danny Clara Legacy Fund | Diverse Voices of Thunder Bay - Strength Based Storytelling | $4,000.00 |
| Thunder Bay Symphony Orchestra | Danny Clara Legacy Fund | The Spirit Horse Returns Project | $5,000.00 |
| Lakehead University | Danny Clara Legacy Fund | CQ For Non-Profit Professionals | $7,425.00 |
| March of Dimes Canada | Danny Clara Legacy Fund | After Stroke: Bringing Health and Well-Being to Stroke Survivors | $5,000.00 |
| Confederation College | Danny Clara Legacy Fund | TalkCampus: Student Mental Health Support | $9,500.00 |
| Hospice Northwest | Donny Ritza Fund | Grief and Bereavement Conference | $4,200.00 |
| Lakehead University | Dr. R.K Dewar Medical Research Fund | Marketing and Communications Strategy for Ensuring the Success of C2UExpo 2023 | $5,800.00 |
| Canadian National Institute for the Blind | Dr. S. Penny Petrone Fund | CNIB Accessible Art for People with Sight Loss | $3,700.00 |
| The Eleanor Drury Children's Theatre | Hannah & Victor Stevenson Fund for Education & Arts Development | The "Best" of Friends – a community-engaged script-writing and performance project | $8,969.00 |
| Thunder Bay Art Gallery | Hannah & Victor Stevenson Fund for Education & Arts Development | Bussing Program for Students | $7,500.00 |
| Community Arts & Heritage Education Project | Ontario Endowment for Children & Youth in Recreation Grants | Getting Creative: Multidisciplinary Arts-Education at the Boys and Girls Clubs | $5,337.00 |
| Hospice Northwest | Ontario Endowment for Children & Youth in Recreation Grants | Family HUUG Days | $4,763.00 |
| Confederation College | Ruth Black Fund | PRIDE - Mental Health Workshops | $6,000.00 |
| St. John Ambulance | Keri Chase Memorial Animal Welfare Fund | Providing Care & Compassion with our Therapy Dog Unit | $4,500.00 |
| Thunder Bay & District Humane Society | Keri Chase Memorial Animal Welfare Fund | Subsidized Spay/Neuter Program | $1,200.00 |
| Our Kids Count | James & Shirley Symington Family Fund | Mental Health Matters | $7,000.00 |
| Boys & Girls Club of Thunder Bay | James & Shirley Symington Family Fund | Inflatable Fun | $9,400.00 |
| Thunder Bay Symphony Orchestra | Thunder Bay Community Foundation 'Community Fund' | Noondaagotoon 2023 | $12,000.00 |
| PRO Kids | Thunder Bay Community Foundation 'Community Fund' | PRO Kids Outreach and Engagement | $4,873.00 |
| George Jeffrey Children's Foundation | Thunder Bay Community Foundation 'Community Fund' | Leckey Totstander | $2,745.36 |
| Grace Ministries of Thunder Bay | Thunder Bay Community Foundation 'Community Fund' | Two Door Cooler Purchase - Out of the Cold Program | $5,917.27 |
| Roots Community Food Centre | Thunder Bay Community Foundation 'Community Fund' | Gathering Tables: Age Friendly Supports and Safety | $3,050.00 |
| St. Thomas Church Family Giving Centre | Thunder Bay Community Foundation 'Community Fund' | Grub Tub Program | $7,000.00 |
| St. Andrew Soup Kitchen | Thunder Bay Community Foundation 'Community Fund' | Essentials for Seniors | $9,750.00 |
| Our Kids Count | Thunder Bay Community Foundation 'Community Fund' | Home Visiting Program | $7,280.00 |
| St. John Ambulance | Thunder Bay Community Foundation 'Community Fund' | Engaging our Youth with Camp 911: First Responders Summer Camp | $5,000.00 |
| United Way of Thunder Bay | Thunder Bay Community Foundation 'Community Fund' | Empower the North - Public Launch and Network Recruitment | $5,700.00 |
| Society of Saint Vincent de Paul Corpus Christi Conference | Thunder Bay Community Foundation 'Community Fund' | School Food Program | $10,000.00 |
| Precious Bundles Children's Clothing Assistance Program | Thunder Bay Community Foundation 'Community Fund' | Fill the Shelves! | $6,000.00 |
| Thunder Bay Art Gallery | Thunder Bay Community Foundation 'Community Fund' | Secondary School Art Exhibition | $3,000.00 |
| Thunder Bay Symphony Youth Orchestra | Margaret & Arnold Westlake Endowment for the Arts | $15,000.00 | |
| Thunder Bay Regional Health Sciences Centre | MNP Fund | $5,000.00 | |
| PRO Kids | MNP Fund | $10,000.00 | |
| Lakehead University | MNP Fund | $2,000.00 | |
| University of British Columbia | JP Hudolin Family Fund | $5,000.00 | |
| Thunder Bay Regional Health Sciences Centre | Kelly & George Badanai Family Fund | $2,000.00 | |
| Boys & Girls Club of Thunder Bay | Kelly & George Badanai Family Fund | $1,000.00 | |
| Boys & Girls Club of Thunder Bay | Jackie & Ernie Dojack Family Fund | $2,000.00 | |
| Shelter House | Christopher Jean Memorial Fund | $2,270.00 | |
| Boys & Girls Club of Thunder Bay | Christopher Jean Memorial Fund | $2,270.00 | |
| Confederation College | Shirley & Emilio Rigato Family Fund | $5,000.00 | |
| Hospice Northwest | Shirley H. & Meredith O. Nelson Fund | $5,000.00 | |
| Underground Gym & Youth Centre | Shirley H. & Meredith O. Nelson Fund | $5,000.00 | |
| University of Toronto | David Legge & Shelley Crawford Fund | $1,000.00 | |
| Thunder Bay Symphony Orchestra | David Legge & Shelley Crawford Fund | $7,500.00 | |
| Thunder Bay Regional Health Sciences Centre | David Legge & Shelley Crawford Fund | $1,000.00 | |
| Thunder Bay Regional Health Sciences Centre | David Legge & Shelley Crawford Fund | $1,000.00 | |
| Thunder Bay Art Gallery | David Legge & Shelley Crawford Fund | $5,000.00 | |
| Thunder Bay Art Gallery | David Legge & Shelley Crawford Fund | $6,000.00 | |
| Thunder Bay Field Naturalists | David Legge & Shelley Crawford Fund | $2,000.00 | |
| Boys & Girls Club of Thunder Bay | Bonnie Moore & Jay Eingold Fund | $1,000.00 | |
| Thunder Bay & District Humane Society | Margaret & Ed Ayer Animal Welfare Fund | $1,957.00 | |
| Boys & Girls Club | Margaret & Ed Ayer Boys & Club Fund and OKC Fund | $1,622.00 | |
| Our Kids Count | Margaret & Ed Ayer Boys & Club Fund and OKC Fund | $1,622.00 |
2023
| Organization Name | Granting Fund | Program Name | Amount |
|---|---|---|---|
| Hospice Northwest | Donny Ritza Fund | Client Self Care Kits | $2,000.00 |
| Confederation College | Dr. R.K. Dewar Medical Research Fund | Regional Student Mental Health Crisis Response | $12,500.00 |
| Hospice Northwest | Dr. R.K. Dewar Medical Research Fund | Master Class - 6 Week Book Study | $2,700.00 |
| Hospice Northwest | Dr. R.K. Dewar Medical Research Fund | Educating Primary Care Physicians about HNW Palliative Care Support | $3,500.00 |
| Hospice Northwest | Dr. R.K. Dewar Medical Research Fund | Bereaved Parents Hearts and Hope Grief and Bereavement Support Groups | $2,900.00 |
| Lakehead University | Dr. R.K. Dewar Medical Research Fund | Thrive Packs | $5,000.00 |
| NorthWind Family Ministries | Dr. R.K. Dewar Medical Research Fund | NextSteps | $5,000.00 |
| Canadian National Institute for the Blind | Dr. S. Penny Petrone Fund | The CNIB Dream Weaver Arts Project | $3,500.00 |
| Canadian National Institute for the Blind | Hanna & Victor Stevenson Fund for Education & Arts Development | CNIB Thunder Bay Expansion Project | $25,000.00 |
| Community Arts & Heritage Education Project | Hanna & Victor Stevenson Fund for Education & Arts Development | Artful Adventures | $5,936.80 |
| Magnus Theatre | Hanna & Victor Stevenson Fund for Education & Arts Development | Climate Change Project | $10,000.00 |
| St. Andrew Soup Kitchen | Hanna & Victor Stevenson Fund for Education & Arts Development | Extras for Seniors 2024 | $6,988.90 |
| St. John Ambulance | Hanna & Victor Stevenson Fund for Education & Arts Development | Medical First Responders | $2,500.00 |
| Eleanor Drury Children's Theatre | Hanna & Victor Stevenson Fund for Education & Arts Development | "If I could, I Would..." Project | $10,495.00 |
| United for Literacy Thunder Bay | Hanna & Victor Stevenson Fund for Education & Arts Development | Championing Literacy in Thunder Bay | $6,000.00 |
| Thunder Bay Drug Awareness Committee | John Rafferty Memorial Fund | Upcycle for Change: Art as a Path to Recovery and Understanding | $2,000.00 |
| St. Andrew Soup Kitchen | John Rafferty Memorial Fund | Common Good Food Gardens | $2,000.00 |
| Roots Community Food Centre | John Rafferty Memorial Fund | ID Advocacy | $2,000.00 |
| Elizabeth Fry Society of Northwestern Ontario | John Rafferty Memorial Fund | Manifesting Movement: Creativity & Movement as a Lens for Trauma-informed Care | $2,000.00 |
| Canadian National Institute for the Blind | John Rafferty Memorial Fund | The CNIB Dream Weaver Arts Project - Exhibition Component | $2,000.00 |
| St. John Ambulance | Margaret & Ed Ayer Animal Welfare Fund | Providing Care & Compassion with our Therapy Dog Unit | $2,500.00 |
| Boys & Girls Clubs of Thunder Bay | Ontario Endowment for Children & Youth in Recreation Grants | Technology Upgrade | $8,130.00 |
| Community Arts & Heritage Education Project | Ontario Endowment for Children & Youth in Recreation Grants | Arts in Action | $6,418.80 |
| Lakehead University | Ontario Endowment for Children & Youth in Recreation Grants | BIPOC Outdoor Adventures | $5,500.00 |
| PRO KIDS | Ontario Endowment for Children & Youth in Recreation Grants | Gymnastics for PRO Kids | $4,000.00 |
| Confederation College | Thunder Bay Community Foundation's Community Fund | Outdoor Indigenous Classroom Project | $15,000.00 |
| George Jeffrey Children's Foundation | Thunder Bay Community Foundation's Community Fund | Crocodile Walker | $3,280.50 |
| Northern Nishnawbe Education Council | Thunder Bay Community Foundation's Community Fund | Wake the Giant | $15,000.00 |
| Thunder Bay Public Library | Thunder Bay Community Foundation's Community Fund | Early Literacy Engagement | $11,250.00 |
| Thunder Bay Symphony Orchestra | Thunder Bay Community Foundation's Community Fund | Noondaagotoon 2024 | $12,000.00 |
| Boys & Girls Clubs of Thunder Bay | Bonnie Moore & Jay Eingold Fund | Technology Update | $2,000.00 |
| Confederation College | Bonnie Moore & Jay Eingold Fund | Bonnie Moore and Blanche Swalwell Culinary Bursary | $1,000.00 |
| The John Howard Society | Jackie & Ernie Dojack Family Fund | $2,500.00 | |
| Regional Food Distribution Association | Jackie & Ernie Dojack Family Fund | $5,000.00 | |
| Magnus Theatre | David Legge & Shelley Crawford Fund | $500.00 | |
| Salvation Army | David Legge & Shelley Crawford Fund | $250.00 | |
| Thunder Bay Art Gallery | David Legge & Shelley Crawford Fund | AWE Capital Campaign | $10,000.00 |
| 4. Thunder Bay Regional Health Sciences Centre | David Legge & Shelley Crawford Fund | $1,000.00 | |
| United Way of Thunder Bay | David Legge & Shelley Crawford Fund | $200.00 | |
| Our Kids Count | James & Shirley Symington Family Fund | Camping Trip for Families | $7,000.00 |
| Boys & Girls Clubs of Thunder Bay | RFL Fund | Technology Upgrade | $2,000.00 |
| Boys & Girls Clubs of Thunder Bay | Meredith/Karam Family Fund | RecDesk Software Program | $7,155.00 |
| Isthmus Thunder Bay | Shirley H. & Meredith O. Nelson Fund | $2,000.00 | |
| Boys & Girls Clubs of Thunder Bay | Christopher Jean Memorial Fund | $3,000.00 | |
| Shelter House | Christopher Jean Memorial Fund | $3,000.00 | |
2024
| Organization Name | Program Name | Granting Fund | Amount |
|---|---|---|---|
| Boys & Girls Club of Thunder Bay | Bonnie Moore & Jay Eingold | $1,000.00 | |
| Confederation College | Bonnie Moore & Jay Eingold | $500.00 | |
| Matawa Education Centre | Bonnie Moore & Blanche Swalwell Culinary Bursary | Bonnie Moore & Jay Eingold | $500.00 |
| Consortium Aurora Borealis | Margaret & Arnold Westlake Endowment for the Arts | $5,000.00 | |
| Thunder Bay Art Gallery | Margaret & Arnold Westlake Endowment for the Arts | $20,000.00 | |
| Thunder Bay Symphony Orchestra | Margaret & Arnold Westlake Endowment for the Arts | $22,000.00 | |
| Boys & Girls Clubs of Thunder Bay | Margaret & Ed Ayer Family Fund | $2,000.00 | |
| Our Kids Count | Margaret & Ed Ayer Family Fund | $2,000.00 | |
| Boys & Girls Clubs of Thunder Bay | Christopher Jean Memorial Fund | $5,000.00 | |
| Shelter House | Christopher Jean Memorial Fund | $5,000.00 | |
| Magnus Theatre | David Legge & Shelley Crawford Fund | $500.00 | |
| Salvation Army | David Legge & Shelley Crawford Fund | $250.00 | |
| Thunder Bay Art Gallery | David Legge & Shelley Crawford Fund | $10,000.00 | |
| Thunder Bay Field Naturalists | David Legge & Shelley Crawford Fund | $1,000.00 | |
| Thunder Bay Regional Health Sciences Centre | David Legge & Shelley Crawford Fund | $1,000.00 | |
| Thunder Bay Symphony Orchestra | David Legge & Shelley Crawford Fund | $7,500.00 | |
| United Way of Thunder Bay | David Legge & Shelley Crawford Fund | $200.00 | |
| Christmas Cheer | Jackie & Ernie Dojack Family Fund | $3,000.00 | |
| Community Clothing Assistance | Jackie & Ernie Dojack Family Fund | $2,500.00 | |
| Isthmus | Jackie & Ernie Dojack Family Fund | $1,500.00 | |
| John Howard Society | Jackie & Ernie Dojack Family Fund | $2,500.00 | |
| Regional Food Distribution Association | Jackie & Ernie Dojack Family Fund | $3,000.00 | |
| Salvation Army | Jackie & Ernie Dojack Family Fund | $1,000.00 | |
| Shelter House | Jackie & Ernie Dojack Family Fund | $1,000.00 | |
| United Way of Thunder Bay | Jackie & Ernie Dojack Family Fund | $5,000.00 | |
| Boys & Girls Clubs of Thunder Bay | Outdoor Boarded Rink - seasonal storage container | James & Shirley Symington Family Fund | $4,000.00 |
| Camp Quality Canada | Camp Quality Northwestern Ontario | James & Shirley Symington Family Fund | $5,000.00 |
| George Jeffrey Children's Foundation | Little George’s Outdoor Transformation Proposal | James & Shirley Symington Family Fund | $5,200.00 |
| George Jeffrey Children's Foundation | Sensory Items for Visual Therapy | JP Hudolin Family Fund | $2,783.00 |
| Boys & Girls Clubs of Thunder Bay | Kelly & George Badanai Family Fund | $4,000.00 | |
| Confederation College | Kelly & George Badanai Family Fund | $500.00 | |
| Matawa Education Centre | Kelly & George Badanai Family Fund | $3,000.00 | |
| The Pipes and Drums of Thunder Bay | Kelly & George Badanai Family Fund | $500.00 | |
| Thunder Bay Regional Health Sciences Centre | Kelly & George Badanai Family Fund | $500.00 | |
| Boys & Girls Clubs of Thunder Bay | Meredith/Karam Family Fund | $5,000.00 | |
| Roots Community Food Centre | Meredith/Karam Family Fund | $10,000.00 | |
| Camp Gitchigomee | Shirley H. & Meredith O. Nelson Fund | $10,000.00 | |
| Wesway | Shirley H. & Meredith O. Nelson Fund | $5,000.00 | |
| Hospice Northwest | Specialized Hospice Volunteer Training | Danny Clara Legacy Fund | $2,500.00 |
| Regional Food Distribution Association of Northwestern Ontario | 211 Delivery Program | Danny Clara Legacy Fund | $7,000.00 |
| Roots Community Food Centre | Greens Incentives | Danny Clara Legacy Fund | $4,283.00 |
| St. Andrew Soup Kitchen Inc. | Meal Enhancement 2025 | Danny Clara Legacy Fund | $9,000.00 |
| Thunder Bay Art Gallery | ArtConnect: Bridging Creativity and Technology | Danny Clara Legacy Fund | $2,217.00 |
| George Jeffrey Children's Foundation | Bright Beginnings Program | Donny Ritza Skills Development | $700.00 |
| Independent Living Resource Centre | Caring for Community | Donny Ritza Skills Development | $1,800.00 |
| Confederation College | Rural Mental Health Crisis Response Strategy:2024/25 | Dr. R. K. Dewar Medical Research Fund | $10,000.00 |
| Hospice Northwest | Compassionate Communities Promotional Campaign | Dr. R. K. Dewar Medical Research Fund | $5,000.00 |
| Our Kids Count of Thunder Bay Inc. | Counselling Supports | Dr. R. K. Dewar Medical Research Fund | $15,000.00 |
| Independent Living Resource Centre | Essential Product Cabinet | Dr. S. Penny Petrone Fund | $3,960.00 |
| Community Arts & Heritage Education Project | Creative Arts: A Youth Empowerment Program | Hanna & Victor Stevenson Fund | $14,370.00 |
| Eleanor Drury Children's Theatre | Losing Limitations' a community-engaged, performance-arts project for youth. | Hanna & Victor Stevenson Fund | $6,130.00 |
| Magnus Theatre | The Poverty Project | Hanna & Victor Stevenson Fund | $10,000.00 |
| Our Kids Count of Thunder Bay Inc. | Picnic in the Park Entertainment and Children's Area | Hanna & Victor Stevenson Fund | $8,000.00 |
| Thunder Bay Art Gallery | Creative Aging | Hanna & Victor Stevenson Fund | $8,000.00 |
| Thunder Bay Symphony Orchestra | The Orchestra Swings Education Project | Hanna & Victor Stevenson Fund | $3,500.00 |
| Northern Nishnawbe Education Council | Outdoor Programming | Josa Daliro Family Fund | $5,000.00 |
| Our Kids Count of Thunder Bay Inc. | Our Kids Count Camping Trip for Families | Josa Daliro Family Fund | $10,000.00 |
| St. John Ambulance | Providing Care & Compassion with our Therapy Dog Unit | Keri Chase Memorial Animal Welfare Fund | $5,000.00 |
| Thunderbird Wildlife Rescue | Enhancing Rehabilitation for Birds of Prey | Keri Chase Memorial Animal Welfare Fund | $5,542.00 |
| Boys & Girls Clubs of Thunder Bay | WINTER PROGRAMMING | Ontario Endowment for Children & Youth in Recreation Fund | $3,000.00 |
| St. John Ambulance | Engaging Our Youth With Camp 911: First Responders Summer Camp | Ontario Endowment for Children & Youth in Recreation Fund | $3,000.00 |
| St. Joseph's Foundation of Thunder Bay | Anishinaabek Teaching Lodge | Ontario Endowment for Children & Youth in Recreation Fund | $12,000.00 |
| Thunder Bay Symphony Orchestra | TBSO Side-by-Side Project | Ontario Endowment for Children & Youth in Recreation Fund | $2,000.00 |
| Hospice Northwest | 2025 Annual Journey Through Grief Conference | Community Fund | $4,000.00 |
| Lakehead Social Planning Council | Supporting Seniors with Access to Benefits | Community Fund | $7,500.00 |
| Nature Conservancy of Canada | Trail Improvements at Thunder Bay’s #1 Best Hiking Trail | Community Fund | $5,800.00 |
| Our Kids Count of Thunder Bay Inc. | Outdoor Play Space | Community Fund | $6,500.00 |
| Regional Food Distribution Association of Northwestern Ontario | Building Hope Capital Project | Community Fund | $5,000.00 |
| Roots Community Food Centre | Food all year long | Community Fund | $5,200.00 |
| St. Andrew Soup Kitchen Inc. | Extras for Seniors 2025 | Community Fund | $3,000.00 |
| Thunder Bay Symphony Orchestra | Noondaagotoon 2025 | Community Fund | $8,000.00 |
| United for Literacy (Formerly Frontier College) | Championing Literacy in Thunder Bay | Community Fund | $5,000.00 |