Grant Recipients
RECOGNITION & AWARDING
2025 Grant Reception
In 2025, the Thunder Bay Community Foundation celebrated its 54th anniversary – a milestone marked by giving more than $896,950 to local charities and students across Thunder Bay and the District in 2025.











2025 Grant Recipients
| Organization Name | Project Name | Granting Fund | Amount | |
|---|---|---|---|---|
| Alzheimer Society Thunder Bay | Grief Education series | Danny Clara Legacy Fund | $ 7,500.00 | |
| BGC Thunder Bay | Meredith/Karam Family Fund | $ 5,000.00 | ||
| Bonnie Moore & Jay Eingold Fund | Jackie & Ernie Dojack Non-Endowed Family Fund | $ 500.00 | ||
| Boys & Girls Clubs of Thunder Bay | Kelly & George Badanai Family Fund | $ 2,000.00 | ||
| Boys & Girls Clubs of Thunder Bay | Christopher Jean Memorial Fund | $ 5,000.00 | ||
| Boys & Girls Clubs of Thunder Bay | Margaret & Ed Ayer BGC/OKC Fund | $ 2,523.00 | ||
| Boys & Girls Clubs of Thunder Bay | Bonnie Moore & Jay Eingold Fund | $ 200.00 | ||
| Boys & Girls Clubs of Thunder Bay | Fall, Winter & Summer programming | Ontario Endowment for Children & Youth in Recreation Fund | $ 9,933.00 | |
| Cambrian Players | Spotlight on Inclusivity - Phase 2 | Lesley Bell and Rod Morrison Family Fund | $ 6,194.00 | |
| Camp Quality Canada | Camp Quality Northwestern Ontario Family Camp | Josa Daliro Family Fund | $ 15,000.00 | |
| Christmas Cheer | Jackie & Ernie Dojack Endowed Family Fund | $ 3,000.00 | ||
| Community Clothing Assistance | Jackie & Ernie Dojack Non-Endowed Family Fund | $ 2,500.00 | ||
| Corporation of the Township of Terrace Bay Public Library | Essential Food Service Skills Program | Donny Ritza Skills Development Endowment | $ 3,000.00 | |
| Corporation of the Township of Terrace Bay Public Library | Early Literacy Station | Regional Community Support Fund | $ 4,950.00 | |
| Dulcisono Choir | Singing Buddies | Shirley H. & Meredith O. Nelson Fund | $ 5,000.00 | |
| Environment North | David Legge & Shelley Crawford Non Endowed Fund | $ 100.00 | ||
| Evergreen: A United Neighbourhood | Ka-Wiiciiwin (I'll go with you) | Josa Daliro Family Fund | $ 5,686.00 | |
| George Jeffrey Children's Foundation | Herbert and Louise Stoot Fund | $ 500.00 | ||
| George Jeffrey Children's Foundation | Commercial Grade Washing Machine | James & Shirley Symington Family Fund | $ 3,196.49 | |
| Grace Ministries of Thunder Bay | Commercial Coffee Maker Purchase | Shirley H. & Meredith O. Nelson Fund | $ 6,342.00 | |
| Grace Place | Bonnie Moore & Jay Eingold Fund | $ 500.00 | ||
| Habitat for Humanity Thunder Bay | Herbert and Louise Stoot Fund | $ 2,000.00 | ||
| Habitat for Humanity Thunder Bay | Herbert and Louise Stoot Fund | $ 2,000.00 | ||
| Hospice Northwest | Shirley H. & Meredith O. Nelson Fund | $ 6,000.00 | ||
| Hospice Northwest | Tere & Marie McDonald Family Fund | $ 2,500.00 | ||
| Hospice Northwest | Client Transportation Fund | Danny Clara Legacy Fund | $ 3,000.00 | |
| Hospice Northwest | Volunteer Recruitment Promotional Campaign | Dr. R. K. Dewar Medical Research Fund | $ 4,000.00 | |
| Hospice Northwest | Regional Grief Cafes | Regional Community Support Fund | $ 1,000.00 | |
| Isthmus | Herbert and Louise Stoot Fund | $ 2,000.00 | ||
| Isthmus | Herbert and Louise Stoot Fund | $ 2,000.00 | ||
| Isthmus | Jackie & Ernie Dojack Non-Endowed Family Fund | $ 2,000.00 | ||
| Isthmus | Kelly & George Badanai Family Fund | $ 2,400.00 | ||
| John Howard Society | Jackie & Ernie Dojack Non-Endowed Family Fund | $ 2,500.00 | ||
| Lakehead Festival of Music and the Arts | Proposal for Equipment Enhancement used for our Dance and Vocal festivals | Thunder Bay Community Foundation's Community Fund | $ 2,000.00 | |
| Lakehead Social Planning Council | Free Form-Filling Assistance Program | Thunder Bay Community Foundation's Community Fund | $ 2,000.00 | |
| Lakehead Transportation Museum Society / Transportation Museum of Thunder Bay | Accessible Virtual Reality Experience of Ship Museum - Like Being There | Danny Clara Legacy Fund | $ 4,508.86 | |
| Lakehead Transportation Museum Society / Transportation Museum of Thunder Bay | Accessible Virtual Reality Experience of Ship Museum - Like Being There | JP Hudolin Family Fund | $ 5,000.00 | |
| MADD Canada | MADD Canada's 2025-2026 School Program | Thunder Bay Community Foundation's Community Fund | $ 5,000.00 | |
| Magnus Theatre | David Legge & Shelley Crawford Non Endowed Fund | $ 2,000.00 | ||
| Matawa Education Centre | Bonnie Moore & Jay Eingold Fund | $ 1,000.00 | ||
| Northern Nishnawbe Education Council | Physical Education Participation | Danny Clara Legacy Fund | $ 2,991.14 | |
| Northern Nishnawbe Education Council | ASL Translator at Wake The Giant | JP Hudolin Family Fund | $ 1,500.00 | |
| NOSM | Jackie & Ernie Dojack Non-Endowed Family Fund | $ 10,000.00 | ||
| NOSM University | Equipment for Learning | Dr. R. K. Dewar Medical Research Fund | $ 6,000.00 | |
| Our Kids Count | Margaret & Ed Ayer BGC/OKC Fund | $ 2,523.00 | ||
| Our Kids Count | Tere & Marie McDonald Family Fund | $ 7,000.00 | ||
| Our Kids Count | Anonymous Donor | $ 2,710.89 | ||
| Our Kids Count | Ruth Brickell | $ 600.00 | ||
| Our Kids Count | MNP Fund | $ 25,000.00 | ||
| Our Kids Count | Kelly & George Badanai Family Fund | $ 2,000.00 | ||
| Our Kids Count of Thunder Bay Inc. | Local Artistic Experiences | Hanna & Victor Stevenson Fund for Education & Arts Development | $ 11,000.00 | |
| Our Kids Count of Thunder Bay Inc. | Programming Resources and Equipment | James & Shirley Symington Family Fund | $ 10,000.00 | |
| Our Kids Count of Thunder Bay Inc. | Annual Camping Trip | Josa Daliro Family Fund | $ 10,000.00 | |
| Our Kids Count of Thunder Bay Inc. | BBBS Mentorship Program Recreation Supports | Ontario Endowment for Children & Youth in Recreation Fund | $ 9,600.00 | |
| Our Kids Count of Thunder Bay Inc. | The Building Block Campaign | Thunder Bay Community Foundation's Community Fund | $ 10,000.00 | |
| Regional Food Distribution Association of Northwestern Ontario | Jackie & Ernie Dojack Non-Endowed Family Fund | $ 10,000.00 | ||
| Regional Food Distribution Association of Northwestern Ontario | MNP Fund | $ 25,000.00 | ||
| Regional Food Distribution Association of Northwestern Ontario | 211 Delivery Program | Danny Clara Legacy Fund | $ 10,000.00 | |
| Roots Community Food Centre | MNP Fund | $ 5,000.00 | ||
| Roots Community Food Centre | Community ID and Tax Clinics | Thunder Bay Community Foundation's Community Fund | $ 5,500.00 | |
| Salvation Army | Jackie & Ernie Dojack Non-Endowed Family Fund | $ 1,000.00 | ||
| Shelter House | Christopher Jean Memorial Fund | $ 5,000.00 | ||
| Shelter House | Jackie & Ernie Dojack Non-Endowed Family Fund | $ 1,000.00 | ||
| Society of St. Vincent de Paul | Lorne and Norma Otway Family Fund | $ 1,500.00 | ||
| Socks 4 Souls Canada | Providing socks to Thunder Bay's unhoused | Thunder Bay Community Foundation's Community Fund | $ 3,000.00 | |
| Special Olympics Thunder Bay | Herbert and Louise Stoot Fund | $ 1,000.00 | ||
| St. Andrew Soup Kitchen Inc. | Chrusz/Savitsky Non-Endowed Fund | $ 15,000.00 | ||
| St. Andrew Soup Kitchen Inc. | Meal Enhancement | Danny Clara Legacy Fund | $ 9,000.00 | |
| St. Andrew Soup Kitchen Inc. | Extras for Seniors | Thunder Bay Community Foundation's Community Fund | $ 5,000.00 | |
| St. John Ambulance | Community Safety With Our Medical First Responders | Danny Clara Legacy Fund | $ 3,000.00 | |
| St. John Ambulance | Providing Care & Compassion Through Our Therapy Dog Program | Margaret & Ed Ayer Animal Welfare Fund | $ 5,000.00 | |
| St. Joseph's Nurses' Alumni Bursary | Lorne and Norma Otway Family Fund | $ 1,500.00 | ||
| The Tapestry International Women’s Network and Rotary Club of Thunder Bay (Port Arthur) Bursary Fund | Bonnie Moore & Jay Eingold Fund | $ 1,000.00 | ||
| TB Food Bank | Anonymous Donor | $ 2,731.95 | ||
| TB Food Bank | Anonymous Donor | $ 3,936.35 | ||
| The Eleanor Drury Children's Theatre | Tell Your Story, Find Your Voice! A youth-devised performance & workshop series with EDCT/BGC TBay | Hanna & Victor Stevenson Fund for Education & Arts Development | $ 8,000.00 | |
| Thunder Bay & District Humane Society | Anonymous Donor | $ 2,763.93 | ||
| Thunder Bay & District Humane Society | Ruth Brickell | $ 600.00 | ||
| Thunder Bay Art Gallery | David Legge & Shelley Crawford Non Endowed Fund | $ 20,000.00 | ||
| Thunder Bay Emergency Shelter Inc. | Safer Outdoor Space Rejuvenation | James & Shirley Symington Family Fund | $ 10,000.00 | |
| Thunder Bay Emergency Shelter Inc. | Healing Together Through Movement & Connection | Josa Daliro Family Fund | $ 6,863.00 | |
| Thunder Bay Field Naturalists | Caldwell Lake Nature Reserve addition | Thunder Bay Community Foundation's Community Fund | $ 2,500.00 | |
| Thunder Bay Public Library | Accessible Reads: Expanding E- and Audiobooks | Dr. S. Penny Petrone Fund | $ 3,000.00 | |
| Thunder Bay Symphony Orchestra | Jackie & Ernie Dojack Non-Endowed Family Fund | $ 5,000.00 | ||
| Thunder Bay Symphony Orchestra | Herbert and Louise Stoot Fund | $ 2,000.00 | ||
| Thunder Bay Symphony Orchestra | Jackie & Ernie Dojack Non-Endowed Family Fund | $ 5,000.00 | ||
| Thunder Bay Symphony Orchestra | David Legge & Shelley Crawford Non Endowed Fund | $ 10,000.00 | ||
| Thunder Bay Symphony Orchestra | Margaret & Arnold Westlake Endowment for the Arts | $ 33,000.00 | ||
| Thunder Bay Symphony Orchestra | Herbert and Louise Stoot Fund | $ 2,000.00 | ||
| U Turn Parkinson's | Jackie & Ernie Dojack Non-Endowed Family Fund | $ 5,000.00 | ||
| United for Literacy (Formerly Frontier College) | Supporting Child and Youth Literacy in Thunder Bay | Thunder Bay Community Foundation's Community Fund | $ 5,000.00 | |
| United Way of Thunder Bay | Bonnie Moore & Jay Eingold Fund | $ 1,000.00 | ||
| United Way of Thunder Bay | Jackie & Ernie Dojack Non-Endowed Family Fund | $ 5,000.00 | ||
| United Way of Thunder Bay | David Legge & Shelley Crawford Non Endowed Fund | $ 1,000.00 | ||
| United Way of Thunder Bay | Youth-Created Art Showcase presented by Planet Youth Thunder Bay (PYTB) | Hanna & Victor Stevenson Fund for Education & Arts Development | $ 6,000.00 | |
| Wesway | Shirley H. & Meredith O. Nelson Fund | $ 6,000.00 |
RECOGNITION & AWARDING
2024 Grant Reception
The Thunder Bay Community Foundation continues its commitment to building our community together with local charitable organizations, awarding more than $700,000 in grants.









2024 Grant Recipients
| Organization Name | Program Name | Granting Fund | Amount |
|---|---|---|---|
| Boys & Girls Club of Thunder Bay | Bonnie Moore & Jay Eingold | $1,000.00 | |
| Confederation College | Bonnie Moore & Jay Eingold | $500.00 | |
| Matawa Education Centre | Bonnie Moore & Blanche Swalwell Culinary Bursary | Bonnie Moore & Jay Eingold | $500.00 |
| Consortium Aurora Borealis | Margaret & Arnold Westlake Endowment for the Arts | $5,000.00 | |
| Thunder Bay Art Gallery | Margaret & Arnold Westlake Endowment for the Arts | $20,000.00 | |
| Thunder Bay Symphony Orchestra | Margaret & Arnold Westlake Endowment for the Arts | $22,000.00 | |
| Boys & Girls Clubs of Thunder Bay | Margaret & Ed Ayer Family Fund | $2,000.00 | |
| Our Kids Count | Margaret & Ed Ayer Family Fund | $2,000.00 | |
| Boys & Girls Clubs of Thunder Bay | Christopher Jean Memorial Fund | $5,000.00 | |
| Shelter House | Christopher Jean Memorial Fund | $5,000.00 | |
| Magnus Theatre | David Legge & Shelley Crawford Fund | $500.00 | |
| Salvation Army | David Legge & Shelley Crawford Fund | $250.00 | |
| Thunder Bay Art Gallery | David Legge & Shelley Crawford Fund | $10,000.00 | |
| Thunder Bay Field Naturalists | David Legge & Shelley Crawford Fund | $1,000.00 | |
| Thunder Bay Regional Health Sciences Centre | David Legge & Shelley Crawford Fund | $1,000.00 | |
| Thunder Bay Symphony Orchestra | David Legge & Shelley Crawford Fund | $7,500.00 | |
| United Way of Thunder Bay | David Legge & Shelley Crawford Fund | $200.00 | |
| Christmas Cheer | Jackie & Ernie Dojack Family Fund | $3,000.00 | |
| Community Clothing Assistance | Jackie & Ernie Dojack Family Fund | $2,500.00 | |
| Isthmus | Jackie & Ernie Dojack Family Fund | $1,500.00 | |
| John Howard Society | Jackie & Ernie Dojack Family Fund | $2,500.00 | |
| Regional Food Distribution Association | Jackie & Ernie Dojack Family Fund | $3,000.00 | |
| Salvation Army | Jackie & Ernie Dojack Family Fund | $1,000.00 | |
| Shelter House | Jackie & Ernie Dojack Family Fund | $1,000.00 | |
| United Way of Thunder Bay | Jackie & Ernie Dojack Family Fund | $5,000.00 | |
| Boys & Girls Clubs of Thunder Bay | Outdoor Boarded Rink - seasonal storage container | James & Shirley Symington Family Fund | $4,000.00 |
| Camp Quality Canada | Camp Quality Northwestern Ontario | James & Shirley Symington Family Fund | $5,000.00 |
| George Jeffrey Children's Foundation | Little George’s Outdoor Transformation Proposal | James & Shirley Symington Family Fund | $5,200.00 |
| George Jeffrey Children's Foundation | Sensory Items for Visual Therapy | JP Hudolin Family Fund | $2,783.00 |
| Boys & Girls Clubs of Thunder Bay | Kelly & George Badanai Family Fund | $4,000.00 | |
| Confederation College | Kelly & George Badanai Family Fund | $500.00 | |
| Matawa Education Centre | Kelly & George Badanai Family Fund | $3,000.00 | |
| The Pipes and Drums of Thunder Bay | Kelly & George Badanai Family Fund | $500.00 | |
| Thunder Bay Regional Health Sciences Centre | Kelly & George Badanai Family Fund | $500.00 | |
| Boys & Girls Clubs of Thunder Bay | Meredith/Karam Family Fund | $5,000.00 | |
| Roots Community Food Centre | Meredith/Karam Family Fund | $10,000.00 | |
| Camp Gitchigomee | Shirley H. & Meredith O. Nelson Fund | $10,000.00 | |
| Wesway | Shirley H. & Meredith O. Nelson Fund | $5,000.00 | |
| Hospice Northwest | Specialized Hospice Volunteer Training | Danny Clara Legacy Fund | $2,500.00 |
| Regional Food Distribution Association of Northwestern Ontario | 211 Delivery Program | Danny Clara Legacy Fund | $7,000.00 |
| Roots Community Food Centre | Greens Incentives | Danny Clara Legacy Fund | $4,283.00 |
| St. Andrew Soup Kitchen Inc. | Meal Enhancement 2025 | Danny Clara Legacy Fund | $9,000.00 |
| Thunder Bay Art Gallery | ArtConnect: Bridging Creativity and Technology | Danny Clara Legacy Fund | $2,217.00 |
| George Jeffrey Children's Foundation | Bright Beginnings Program | Donny Ritza Skills Development | $700.00 |
| Independent Living Resource Centre | Caring for Community | Donny Ritza Skills Development | $1,800.00 |
| Confederation College | Rural Mental Health Crisis Response Strategy:2024/25 | Dr. R. K. Dewar Medical Research Fund | $10,000.00 |
| Hospice Northwest | Compassionate Communities Promotional Campaign | Dr. R. K. Dewar Medical Research Fund | $5,000.00 |
| Our Kids Count of Thunder Bay Inc. | Counselling Supports | Dr. R. K. Dewar Medical Research Fund | $15,000.00 |
| Independent Living Resource Centre | Essential Product Cabinet | Dr. S. Penny Petrone Fund | $3,960.00 |
| Community Arts & Heritage Education Project | Creative Arts: A Youth Empowerment Program | Hanna & Victor Stevenson Fund | $14,370.00 |
| Eleanor Drury Children's Theatre | Losing Limitations' a community-engaged, performance-arts project for youth. | Hanna & Victor Stevenson Fund | $6,130.00 |
| Magnus Theatre | The Poverty Project | Hanna & Victor Stevenson Fund | $10,000.00 |
| Our Kids Count of Thunder Bay Inc. | Picnic in the Park Entertainment and Children's Area | Hanna & Victor Stevenson Fund | $8,000.00 |
| Thunder Bay Art Gallery | Creative Aging | Hanna & Victor Stevenson Fund | $8,000.00 |
| Thunder Bay Symphony Orchestra | The Orchestra Swings Education Project | Hanna & Victor Stevenson Fund | $3,500.00 |
| Northern Nishnawbe Education Council | Outdoor Programming | Josa Daliro Family Fund | $5,000.00 |
| Our Kids Count of Thunder Bay Inc. | Our Kids Count Camping Trip for Families | Josa Daliro Family Fund | $10,000.00 |
| St. John Ambulance | Providing Care & Compassion with our Therapy Dog Unit | Keri Chase Memorial Animal Welfare Fund | $5,000.00 |
| Thunderbird Wildlife Rescue | Enhancing Rehabilitation for Birds of Prey | Keri Chase Memorial Animal Welfare Fund | $5,542.00 |
| Boys & Girls Clubs of Thunder Bay | WINTER PROGRAMMING | Ontario Endowment for Children & Youth in Recreation Fund | $3,000.00 |
| St. John Ambulance | Engaging Our Youth With Camp 911: First Responders Summer Camp | Ontario Endowment for Children & Youth in Recreation Fund | $3,000.00 |
| St. Joseph's Foundation of Thunder Bay | Anishinaabek Teaching Lodge | Ontario Endowment for Children & Youth in Recreation Fund | $12,000.00 |
| Thunder Bay Symphony Orchestra | TBSO Side-by-Side Project | Ontario Endowment for Children & Youth in Recreation Fund | $2,000.00 |
| Hospice Northwest | 2025 Annual Journey Through Grief Conference | Community Fund | $4,000.00 |
| Lakehead Social Planning Council | Supporting Seniors with Access to Benefits | Community Fund | $7,500.00 |
| Nature Conservancy of Canada | Trail Improvements at Thunder Bay’s #1 Best Hiking Trail | Community Fund | $5,800.00 |
| Our Kids Count of Thunder Bay Inc. | Outdoor Play Space | Community Fund | $6,500.00 |
| Regional Food Distribution Association of Northwestern Ontario | Building Hope Capital Project | Community Fund | $5,000.00 |
| Roots Community Food Centre | Food all year long | Community Fund | $5,200.00 |
| St. Andrew Soup Kitchen Inc. | Extras for Seniors 2025 | Community Fund | $3,000.00 |
| Thunder Bay Symphony Orchestra | Noondaagotoon 2025 | Community Fund | $8,000.00 |
| United for Literacy (Formerly Frontier College) | Championing Literacy in Thunder Bay | Community Fund | $5,000.00 |
RECOGNITION & AWARDING
2023 Grant Reception
In 2023, 43 organizations received funding support from the Thunder Bay Community Foundation, awarding more than $700,000 in community and donor-directed grants.







2023 Grant Recipients
| Organization Name | Granting Fund | Program Name | Amount |
|---|---|---|---|
| Hospice Northwest | Donny Ritza Fund | Client Self Care Kits | $2,000.00 |
| Confederation College | Dr. R.K. Dewar Medical Research Fund | Regional Student Mental Health Crisis Response | $12,500.00 |
| Hospice Northwest | Dr. R.K. Dewar Medical Research Fund | Master Class - 6 Week Book Study | $2,700.00 |
| Hospice Northwest | Dr. R.K. Dewar Medical Research Fund | Educating Primary Care Physicians about HNW Palliative Care Support | $3,500.00 |
| Hospice Northwest | Dr. R.K. Dewar Medical Research Fund | Bereaved Parents Hearts and Hope Grief and Bereavement Support Groups | $2,900.00 |
| Lakehead University | Dr. R.K. Dewar Medical Research Fund | Thrive Packs | $5,000.00 |
| NorthWind Family Ministries | Dr. R.K. Dewar Medical Research Fund | NextSteps | $5,000.00 |
| Canadian National Institute for the Blind | Dr. S. Penny Petrone Fund | The CNIB Dream Weaver Arts Project | $3,500.00 |
| Canadian National Institute for the Blind | Hanna & Victor Stevenson Fund for Education & Arts Development | CNIB Thunder Bay Expansion Project | $25,000.00 |
| Community Arts & Heritage Education Project | Hanna & Victor Stevenson Fund for Education & Arts Development | Artful Adventures | $5,936.80 |
| Magnus Theatre | Hanna & Victor Stevenson Fund for Education & Arts Development | Climate Change Project | $10,000.00 |
| St. Andrew Soup Kitchen | Hanna & Victor Stevenson Fund for Education & Arts Development | Extras for Seniors 2024 | $6,988.90 |
| St. John Ambulance | Hanna & Victor Stevenson Fund for Education & Arts Development | Medical First Responders | $2,500.00 |
| Eleanor Drury Children's Theatre | Hanna & Victor Stevenson Fund for Education & Arts Development | "If I could, I Would..." Project | $10,495.00 |
| United for Literacy Thunder Bay | Hanna & Victor Stevenson Fund for Education & Arts Development | Championing Literacy in Thunder Bay | $6,000.00 |
| Thunder Bay Drug Awareness Committee | John Rafferty Memorial Fund | Upcycle for Change: Art as a Path to Recovery and Understanding | $2,000.00 |
| St. Andrew Soup Kitchen | John Rafferty Memorial Fund | Common Good Food Gardens | $2,000.00 |
| Roots Community Food Centre | John Rafferty Memorial Fund | ID Advocacy | $2,000.00 |
| Elizabeth Fry Society of Northwestern Ontario | John Rafferty Memorial Fund | Manifesting Movement: Creativity & Movement as a Lens for Trauma-informed Care | $2,000.00 |
| Canadian National Institute for the Blind | John Rafferty Memorial Fund | The CNIB Dream Weaver Arts Project - Exhibition Component | $2,000.00 |
| St. John Ambulance | Margaret & Ed Ayer Animal Welfare Fund | Providing Care & Compassion with our Therapy Dog Unit | $2,500.00 |
| Boys & Girls Clubs of Thunder Bay | Ontario Endowment for Children & Youth in Recreation Grants | Technology Upgrade | $8,130.00 |
| Community Arts & Heritage Education Project | Ontario Endowment for Children & Youth in Recreation Grants | Arts in Action | $6,418.80 |
| Lakehead University | Ontario Endowment for Children & Youth in Recreation Grants | BIPOC Outdoor Adventures | $5,500.00 |
| PRO KIDS | Ontario Endowment for Children & Youth in Recreation Grants | Gymnastics for PRO Kids | $4,000.00 |
| Confederation College | Thunder Bay Community Foundation's Community Fund | Outdoor Indigenous Classroom Project | $15,000.00 |
| George Jeffrey Children's Foundation | Thunder Bay Community Foundation's Community Fund | Crocodile Walker | $3,280.50 |
| Northern Nishnawbe Education Council | Thunder Bay Community Foundation's Community Fund | Wake the Giant | $15,000.00 |
| Thunder Bay Public Library | Thunder Bay Community Foundation's Community Fund | Early Literacy Engagement | $11,250.00 |
| Thunder Bay Symphony Orchestra | Thunder Bay Community Foundation's Community Fund | Noondaagotoon 2024 | $12,000.00 |
| Boys & Girls Clubs of Thunder Bay | Bonnie Moore & Jay Eingold Fund | Technology Update | $2,000.00 |
| Confederation College | Bonnie Moore & Jay Eingold Fund | Bonnie Moore and Blanche Swalwell Culinary Bursary | $1,000.00 |
| The John Howard Society | Jackie & Ernie Dojack Family Fund | $2,500.00 | |
| Regional Food Distribution Association | Jackie & Ernie Dojack Family Fund | $5,000.00 | |
| Magnus Theatre | David Legge & Shelley Crawford Fund | $500.00 | |
| Salvation Army | David Legge & Shelley Crawford Fund | $250.00 | |
| Thunder Bay Art Gallery | David Legge & Shelley Crawford Fund | AWE Capital Campaign | $10,000.00 |
| 4. Thunder Bay Regional Health Sciences Centre | David Legge & Shelley Crawford Fund | $1,000.00 | |
| United Way of Thunder Bay | David Legge & Shelley Crawford Fund | $200.00 | |
| Our Kids Count | James & Shirley Symington Family Fund | Camping Trip for Families | $7,000.00 |
| Boys & Girls Clubs of Thunder Bay | RFL Fund | Technology Upgrade | $2,000.00 |
| Boys & Girls Clubs of Thunder Bay | Meredith/Karam Family Fund | RecDesk Software Program | $7,155.00 |
| Isthmus Thunder Bay | Shirley H. & Meredith O. Nelson Fund | $2,000.00 | |
| Boys & Girls Clubs of Thunder Bay | Christopher Jean Memorial Fund | $3,000.00 | |
| Shelter House | Christopher Jean Memorial Fund | $3,000.00 | |